Find indicators of mutual fund performance
Go to file
2019-03-19 10:26:46 -07:00
modules General fixes 2019-03-18 10:26:07 -07:00
.gitignore General fixes 2019-03-18 10:26:07 -07:00
config.example.json General fixes 2019-03-18 10:26:07 -07:00
Functions.py Merge pull request #9 from andrewkdinh/personal-pc 2019-03-19 10:26:39 -07:00
LICENSE Initial commit 2018-12-16 00:52:06 +00:00
main.py Merge pull request #9 from andrewkdinh/personal-pc 2019-03-19 10:26:39 -07:00
README.md General fixes 2019-03-18 10:26:07 -07:00
requirements.txt Merge pull request #9 from andrewkdinh/personal-pc 2019-03-19 10:26:39 -07:00
stocks.txt General fixes 2019-03-18 10:26:07 -07:00

fund-indicators

License

A project to determine relationships between mutual funds and different factors.

Calculates relationships between: Previous performance, Alpha, Sharpe Ratio, Sortino Ratio

and Expense ratios, Turnover, Market Capitalization (Asset Size), Persistence

Give it a try at repl.run or repl.it

Key Features

  • 100% automated
  • Uses multiple API's in case another fails
  • Caches http requests for future runs
  • Scrapes data from Yahoo Finance
  • Color-coded for easy viewing
  • Optional graphs to easily visualize linear regression results
  • A new joke every time it runs

Quickstart

pip install -r requirements.txt
python main.py

Pre-chosen stocks listed in stocks.txt

Credits

This project uses a wide variety of open-source projects

And thank you to those that have helped me with the idea and product:

Created by Andrew Dinh from Dr. TJ Owens Gilroy Early College Academy